Frozen Food Plant
Complete Turnkey Solutions for Frozen Food Plant.
Food Industry Consultant

Complete Turnkey Solutions for Frozen Food Plant.
| Serial No. | Particulars | Remarks |
|---|---|---|
| 1 | Total installed capacity | 2000 MT |
| 2 | Technology | Indigenous |
| 3 | Required Processing Area | 21000sft |
| 4 | Required Manpower | loading and unloading labor is required |
| 5 | Cost of plant and macchinery (FOB Mumbai, India) | 125 KW |
| 6 | Required Total Electricity Load | 125 KW |
| 7 | Required Total Water | NIL |
| 8 | Power & Fuel | Electricity |
| 9 | Required List of major Raw Materials | Fruits and vegetables |
| 10 | Required List of Packing Materials | NIL |
| 11 | Time to start the unit | 100days till Indian port , + 15 days to destination +25 days for erection = 140 days |
| 12 | Guarantee | Guarantee of the plant is given by the supplier of the machine (Duly assured by us) |
| 13 | Required Estimated working capital | Two methods: 1) incase it is to let out then no working capital required 2) In case we need to store and sell on our own then we should have 250000 - 500000 USD |
| 14 | Charges for making feasibility report in the target country | 10000 USD + Air fare (2 persons )+ accomodation |
| 15 | Live chat (Whats app number) | 919540830283 |
| Note:- Figures are indicative only & may vary at the time of finalisation. | ||
