| Serial No. | Particulars | Remarks |
|---|---|---|
| 1 | Total installed capacity | 7500 pcs (200ml) Per hour |
| 2 | Technology | China |
| 3 | Required Minimum Land and Building | 15000sft |
| 4 | Required Manpower | 50 |
| 5 | Cost of plant and macchinery (FOB Mumbai, India) | 1000000 USD |
| 6 | Required Total Electricity Load | 200 KW |
| 7 | Required Total Water | 75000 Ltrs per day |
| 8 | Fuel / power type and requirement | Electricity / steam |
| 9 | Required List of major Raw Materials | Water, Pulp, sugar,food chemicals |
| 10 | Required List of Packing Materials | Tetra pack laminate, CBB, tape |
| 11 | Time to start the unit | 120 days till Indian port , + 15 days to destination +15 days for erection = 150 days |
| 12 | Guarantee | Guarantee of the plant is given by the supplier of the machine (Duly assured by us ) |
| 13 | Required Estimated Working Capital | 400000 USD |
| 14 | Sample video of the plant to understand the process only | link to be pasted |
| 15 | Charges for making feasibility report in the target country | 10000 USD + Air fare (2 persons )+ accomodation |
| 16 | Live chat (Whats app number) | 919540830283 |
OHP
Food Industry Consultant
