| Serial No. | Particulars | Remarks |
|---|---|---|
| 1 | Total installed capacity | 2000 Kgs (24 Hrs) |
| 2 | Technology | Indigenous |
| 3 | Required Processing Area | 1500 sft |
| 4 | Required Manpower | 15 |
| 5 | Cost of plant and macchinery (FOB Mumbai, India) | 100000 USD |
| 6 | Power & Fuel | 35 KW |
| 7 | Required Total Water | 3000 ltr per day |
| 8 | Fuel type and requirement | Electricity / Diesel |
| 9 | Required List of major Raw Materials | Wheat flour, Sugar , Food Chemicals, flavours |
| 10 | Required list of Packing Materials | Laminate, CBB,Tape |
| 11 | Time to start the unit | 90 days till Indian port , + 15 days to destination +15 days for erection = 120 days |
| 12 | Guarantee | Guarantee of the plant is given by the supplier of the machine (Duly assured by us) |
| 13 | Required Estimated Working Capital | 50000 USD |
| 14 | Charges for making feasibility report in the target country | 10000 USD + Air fare (2 persons )+ accomodation |
| 15 | Live chat (Whats app number) | 919540830283 |
| Note:- Figures are indicative only & may vary at the time of finalisation. | ||
OHP
Food Industry Consultant
