| Serial No. | Particulars | Remarks |
|---|---|---|
| 1 | Total installed capacity | 200- 250 kgs per hour |
| 2 | Technology | Indigenous |
| 3 | Required Processing Area | 3000sft |
| 4 | Required Manpower | 12 |
| 5 | Cost of plant and macchinery (FOB Mumbai, India) | 150000 USD |
| 6 | Required Total Electricity Load | 75 KW |
| 7 | Required Total Water | 1500 Ltrs per day |
| 8 | Power & Fuel | Electricity |
| 9 | Required List of major Raw Materials | Fox nuts, spices, edible oil |
| 10 | Required List of Packing Materials | laminated pouches, cbb |
| 11 | Time to start the unit | 90 days till Indian port , + 15 days to destination +15 days for erection = 120 days |
| 12 | Guarantee | Guarantee of the plant is given by the supplier of the machine (Duly assured by us) |
| 13 | Required Estimated working capital | 10000 USD |
| 14 | Charges for making feasibility report in the target country | 10000 USD + Air fare (2 persons )+ accomodation |
| 15 | Live chat (Whats app number) | 919540830283 |
| Note:- Figures are indicative only & may vary at the time of finalisation. | ||
OHP
Food Industry Consultant
