| Serial No. | Particulars | Remarks |
|---|---|---|
| 1 | Total installed capacity | 200 Cattle per day / 25t. |
| 2 | Technology | Automatic slaughter line.(Integrated slaughter house). |
| 3 | Required Minimum Land and Building | 4 Acre for integrated plant. |
| 4 | Required Manpower | 200 employees. |
| 5 | Cost of plant and macchinery (FOB Mumbai, India) | 15 Cr. |
| 6 | Required Total Electricity Load | 1500 KW |
| 7 | Required Total water | 1000 lits per animal i.e. 200 kl. |
| 8 | Fuel type and requirement | Availability in the country like HSD,LDO,CNG OR any solid fuel. |
| 9 | Required List of major Raw Materials | Live Animals. |
| 10 | Required List of Packing Materials | Polythine, Carton, HDO Bags,etc. |
| 11 | Time to start the unit | 15 Months. |
| 12 | Guarantee | One Year. |
| 13 | Required Estimated Working Capital | 15 Cr. Approximately or depends upon the production. |
| 15 | Charges for making feasibility report in the target country | 10000 USD + Air fare (2 persons )+ accomodation |
| 16 | Live chat (Whats app number) | 9540832083 |
| Note:- Figures are indicative only & may vary at the time of finalisation. | ||
OHP
Food Industry Consultant
