Different Project Cost at a Glance
| Serial No. | Name of the Projects | Capacity per day | Cost of Machinery FOB Indian Port | Get Complete Details |
|---|---|---|---|---|
| 1 | Confectionery | 4000 Kgs | 6000 USD | Click Here |
| 2 | Cookies | 2000 Kgs | 100000 USD | Click Here |
| 3 | Sliced Bread | 15000 Pcs | 125000 USD | Click Here |
| 4 | Toasted Bread | 2000 Kgs | 135000 USD | Click Here |
| 5 | Roasted Foxnut | 200-250 Kgs/Per Hr. | 150000 USD | Click Here |
| 6 | Packaged Drinking Water | 7200 Bottles/Per Hr. | 215000 USD | Click Here |
| 7 | Carbonated Soft Drinks | 7200 Bottles/Per Hr. | 225000 USD | Click Here |
| 8 | Potato Chips | 300 Kgs/Per Hr. | 330000 USD | Click Here |
| 9 | Cold Storage | 2000 M.T. | 450000 USD | Click Here |
| 10 | Biscuit | 20 Tons | 500000 USD | Click Here |
| 11 | Frozen Food | 250 Kgs/Per Hr. | 750000 USD | Click Here |
| 12 | Tortila Chips | 20 Tons | 900000 USD | Click Here |
| 13 | Tetra Juice | 7500 Pcs. (200ml.) | 1000000 USD | Click Here |
| 14 | Meat Processing | 200 Cattle (25 T.) | 2200000 USD | Click Here |
| 15 | Freeze Drying Consultant | 600 Kgs / Day Wet | Please Contact | Click Here |
